Depending on the conditions of the market, we evaluate the several modes of commercial employment as voyage chartering, trip chartering, time chartering, bare-boat chartering or even working with Pools, in order to ensure maximization of the earnings for the vessels under our management.
We aim to secure the best employment available with always keeping in mind the next positioning of the vessels in order to take advantage of the constantly changing market conditions.
Additionally, we strive to develop long term business relationships with cargo interests and always depending on the market conditions we consider securing long-term period employment from time to time.
Our Operations excellence is based to our well experience personnel, our focus on performance monitoring, our attention to detail to all post fixing matters, our large database of operational peculiarities in a number of ports across the globe and to our continuing communication with Charterers, Brokers, Agents and the Vessels in order to ensure smooth execution of the voyages.
Our commercial shipping expertise is also extending to ship investing matters. We are maintaining close relationships with numerous sale & purchase offices worldwide in order to ensure the best information about potential new opportunities and we are deploying project finance analysis in order to evaluate the acquisition targets. Additionally, our strong technical expertise allow us to have a clear picture of the condition of the vessel assets under evaluation to ensure better pricing.
Type | Name | Dwt | Built | Flag | Class | LOA/Beam | Draft | Technical Manager | |
Type:MR | Name:Aquarius | Dwt:51.218 | Built:Mar 2007, STX | Flag:Liberia | Class:BV | LOA/Beam:183/32.2 | Draft:11,93 | Technical Manager:COLUMBIA SHIPMANAGEMENT LTD | |
Type:MR | Name:Taurus | Dwt:51.104 | Built:Dec 2009, STX | Flag:Liberia | Class:NKK | LOA/Beam:183/32.2 | Draft:13,15 | Technical Manager:International Tanker Management Ltd. | |
Type:MR | Name:Virgo | Dwt:51.101 | Built:Jan 2010, STX | Flag:Liberia | Class:NKK | LOA/Beam:183/32.2 | Draft:13,15 | Technical Manager:International Tanker Management Ltd. |
Type | Name | Dwt | Built | Flag | Class | LOA/Beam | Draft | Technical Manager | |
Type:Post Panamax | Name:Anthemis | Dwt:93.216 | Built:Jul 2011, Jiangsu New YZJ | Flag:Liberia | Class:NKK | LOA/Beam:229.2/38 | Draft:14,9 | Technical Manager:Larus SA | |
Type:Post Panamax | Name:Melissus | Dwt:93.029 | Built:May 2012, Cosco Dalian | Flag:Liberia | Class:NKK | LOA/Beam:229.20/38 | Draft:14.9 | Technical Manager:Larus SA | |
Type:Post Panamax | Name:Panopi | Dwt:88.299 | Built:Apr 2010, Imabari | Flag:Liberia | Class:NKK | LOA/Beam:229.93/38 | Draft:13,82 | Technical Manager:Larus SA | |
Type:Post Panamax | Name:Lacon | Dwt:88.279 | Built:Mar 2006, Imabari | Flag:Liberia | Class:NKK | LOA/Beam:229.9/38 | Draft:13,82 | Technical Manager:UMMS | |
Type:Kamsarmax | Name:Lito | Dwt:81.970 | Built:Mar 2012, Daewoo-Mangalia | Flag:Liberia | Class:BV | LOA/Beam:229/32.3 | Draft:14,52 | Technical Manager:Larus SA | |
Type:Kamsarmax | Name:Ioli | Dwt:81.730 | Built:May 2012, Daewoo-Mangalia | Flag:Liberia | Class:NKK | LOA/Beam:229/32.3 | Draft:14,52 | Technical Manager:Larus SA | |
Type:Supramax | Name:Conon | Dwt:58.470 | Built:Oct 2011, Tsuneishi | Flag:Liberia | Class:NKK | LOA/Beam:189.9/32.3 | Draft:12,82 | Technical Manager:UMMS | |
Type:Supramax | Name:Ageri | Dwt:56.754 | Built:Feb 2012, COSCO Guandong | Flag:Liberia | Class:NKK | LOA/Beam:189.9/32.3 | Draft:12,8 | Technical Manager:Larus SA | |
Type:Handymax | Name:Elpis | Dwt:34.329 | Built:Jan 2010, Shinan | Flag:Liberia | Class:BV | LOA/Beam:181/30 | Draft:9,82 | Technical Manager:Kon-Quest |
KONDINAVE S.A.
81 Akti Miaouli str.,
185 38 Piraeus,
Attica-Greece
Tel. +302104287315
Fax. +302104283217
E. dry@kondinave.gr
E. tanker@kondinave.gr
E. snp@kondinave.gr